Panasonic AW-UB50 4K Multipurpose Camera is backordered and will ship as soon as it is back in stock.
Shipping Availability*
Shipping Availability*
Free Ground Shipping on Most Orders Over $250.00
The 4K multi-purpose camera AW-UB50 delivers high-quality video and simplifies video production process whether it is corporate, education or live entertainment. Delivering stunning, vivid colour reproduction, the UB50 uses a 24.2-million pixel full-frame MOS sensor and supports IP-based transmission standards such as NDI® HX2[1].
The UB50 has been optimised for cinematic video production, featuring a shallow depth of field. The model offers real-time recognition autofocus technology, enabling the camera to automatically identify the subject and keep them in focus.
Installation flexibility is front-of-mind in the design. Both models feature a compact chassis, with a sub-10cm height, width and depth, enabling installation in the tightest of spaces. It can also be used for hand-held shooting with a Gimbal, providing greater flexibility for operators.
When linked with remote camera systems on the same network, the UB50 is fully compatible with Panasonic’s AK-HRP1010 remote operation panel, with future support planned with the AW-RP150GJ remote camera controller and Panasonic live switchers. The cameras can also act as a tally control. By installing a colour profile compatible with the Panasonic AW-UE160 4K integrated camera, it is easy to match colours in mixed operation with remote cameras.
[1] NDI® is a video transmission and control technology and is a registered trademark of Vizrt NDI AB in the United States and other countries.
Key features
24.2M full-frame MOS sensor for emotional and cinematic video (AW-UB50) |
Wide dynamic range with V-Log (AW-UB50: 14+ stops) |
Compact design (height, width & depth each less than 10cm, excluding lens) |
Unified IP control protocol compatible with Panasonic PTZ camera systems |
Compatible with Media Production Suite for multi-camera setups with PTZ cameras |
Planned support for IP transmission standards including NDI® HX2, RTMPS, and SRT |
Specs
General -> Power Supply | When using Lithium-ion battery pack: 7.28 V When using included AC adapter: 12 V/3 A When using PoE+ compatible hub: IEEE802.3at compliant |
---|---|
General -> Weight | Approx. 585 g / 1.29 lb (Body only) |
General -> Dimensions | W 93.0 mm x 93.0 mm x 78.8 mm (3.66 inches x 3.66 inches x 3.1 inches) (excluding protrusions) |
Camera Unit -> Imaging Sensor | 35 mm full-size (35.6 mm x 23.8mm) MOS x 1 |
Camera Unit -> Effective Pixels | Approx. 24.2 megapixels |
Camera Unit -> Latitude | V-Log: 14+ stops |
Camera Unit -> Photo Style | PTZ camera (UE160) / Standard / Vivid / Natural / Flat / Landscape / Portrait / Cinelike D2 / Cinelike V2 / Like709 / V-LOG / 2100-like (HLG) / My Photo Style 1-10 |
SD Card Recording -> Recording Media | SD Memory Card, SDHC Memory Card, and SDXC Memory Card for dual-slot recording |
Footnote Description | *1 Slots 1 and 2 compatible with UHS-I/UHS-II UHS Speed Class 3 and UHS-II Video Speed Class 90 |
General -> PoE | PoE+ IEEE802.3at compliant |
General -> Power Consumption -> when recording | 8.1 W (When the interchangeable lens S-R24105 is attached) |
General -> Power Consumption -> when playing back | 6.9 W (When the interchangeable lens S-R24105 is attached) |
General -> Operating Temperature | -10 °C to 40 °C (14 °F to 104 °F) |
General -> Operating Humidity | 10 % to 80 % |
General -> Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
General -> Storage Humidity | 0 % to 90 % |
General -> Dust Proof | ー |
General -> Type | ー |
Camera Unit -> Latitude | V-Log: 14+ stops |
Camera Unit -> Focus -> Focus mode | AF / MF |
Camera Unit -> Focus -> AF mode | Motion picture: Auto Detection (Face, Eye, Body, Animal) / Tracking / 225-Area / Zone (Oval) / 1-Area Still image: Auto Detection (Face, Eye, Body, Animal) / 225-Area /1-Area (Tethered photo shooting with LUMIX Tether for Multicam software) |
Camera Unit -> ISO Sensitivity (Standard Output Sensitivity) | AUTO / 100 to 51200 (When [Extended ISO] is set: AUTO / 50 to 204800) AUTO / 0 dB to 54 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 66 dB) * ISO sensitivity can be changed in 1/3EV steps |
Camera Unit -> Dual Native ISO -> Normal | [AUTO] Base sensitivity: ISO100/640 (dB display values are based on ISO100) AUTO / 100 to 51200 (When [Extended ISO] is set: AUTO / 50 to 204800) AUTO / 0 dB to 54 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 66 dB) [LOW] Base sensitivity: ISO100 AUTO / 100 to 800 (When [Extended ISO] is set: AUTO / 50 to 800) AUTO / 0 dB to 18 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 18 dB) [HIGH] Base sensitivity: ISO640 AUTO / 640 to 51200 (When [Extended ISO] is set: AUTO / 320 to 204800) AUTO / 0 dB to 38 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 50 dB) |
Camera Unit -> Dual Native ISO -> PTZ Camera (AW-UE160) | [AUTO] Base sensitivity: ISO400/2500 (dB display values are based on ISO400) AUTO / 400 to 51200 (When [Extended ISO] is set: AUTO / 400 to 204800) AUTO / 0 dB to 42 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 54 dB) [LOW] Base sensitivity: ISO400 AUTO / 400 to 3200 AUTO / 0 dB to 18 dB [HIGH] Base sensitivity: ISO2500 AUTO / 2500 to 51200 (When [Extended ISO] is set: AUTO / 2500 to 204800) AUTO / 0 dB to 26 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 38 dB) |
Camera Unit -> Dual Native ISO -> V-Log | [AUTO] Base sensitivity: ISO640/4000 (dB display values are based on ISO640) AUTO / 640 to 51200 (When [Extended ISO] is set: AUTO / 320 to 51200) AUTO / 0 dB to 38 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 38 dB) [LOW] Base sensitivity: ISO640 AUTO / 640 to 5000 (When [Extended ISO] is set: AUTO / 320 to 5000) AUTO / 0 dB to 18 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 18 dB) [HIGH] Base sensitivity: ISO4000 AUTO / 4000 to 51200 (When [Extended ISO] is set: AUTO / 2000 to 51200) AUTO / 0 dB to 22 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 22 dB) |
Camera Unit -> Dual Native ISO -> HLG | [AUTO] Base sensitivity: ISO400/2500 (dB display values are based on ISO400) AUTO / 400 to 51200 (When [Extended ISO] is set: AUTO / 400 to 204800) AUTO / 0 dB to 42 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 54 dB) [LOW] Base sensitivity: ISO400 AUTO / 400 to 3200 AUTO / 0 dB to 18 dB [HIGH] Base sensitivity: ISO2500 AUTO / 2500 to 51200 (When [Extended ISO] is set: AUTO / 2500 to 204800) AUTO / 0 dB to 26 dB (When [Extended Gain Setting] is set: AUTO / 0 dB to 38 dB) |
Camera Unit -> Dual Native ISO -> Cinelike D2/V2 | [AUTO] Base sensitivity: ISO200/1250 (dB display values are based on ISO200) AUTO / 200 to 51200 (When [Extended ISO] is set: AUTO / 100 to 204800) AUTO / 0 dB to 48 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 60 dB) [LOW] Base sensitivity: ISO200 AUTO / 200 to 1600 (When [Extended ISO] is set: AUTO / 100 to 1600) AUTO / 0 dB to 18 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 18 dB) [HIGH] Base sensitivity: ISO1250 AUTO / 1250 to 51200 (When [Extended ISO] is set: AUTO / 640 to 204800) AUTO / 0 dB to 32 dB (When [Extended Gain Setting] is set: AUTO / -6 dB to 44 dB) |
Camera Unit -> Creative Video Mode | [Custom Mode C1] to [Custom Mode C12] |
Camera Unit ->Exposure Compensation | Motion picture: 1/3 EV step ±3 EV Still image: 1/3 EV step ±5 EV * Tethered photo shooting with LUMIX Tether for Multicam software. |
Camera Unit -> Exposure Bracketing | ー |
Camera Unit -> Light metering system/mode | 1728-zone metering, multi-metering / center-weighted metering / spot metering / highlight-weighted metering (only for video) |
Camera Unit ->Shutter Speed-> Still | 1/8,000 - 1 (Tethered photo shooting with LUMIX Tether for Multicam software) |
Camera Unit -> Shutter Speed-> Movie | 1/16,000 - 1/2 |
Camera Unit ->White Balance | AWB / AWBc / AWBw / Daylight / Cloudy / Shade / Incandescent lights / White Set 1, 2, 3, 4 / Color temperature 1, 2, 3, 4 |
Camera Unit -> Still Picture Recording -> Recording file format | JPEG (DCF, Exif 2.31) * Tethered photo shooting with LUMIX Tether for Multicam software |
Camera Unit -> Still Picture Recording -> File size | 6000 x 4000 (L) / 4272 x 2848 (M) / 3024 x 2016 (S) |
Camera Unit -> Recording Format (MOV) -> System frequency: 59.94Hz Image Area of Video: FULL | 5952x3968 (3:2 6K), 23.98p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 5376x3584 (3:2 5.4K), 29.97p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 5888x3312 (16:9 5.9K), 29.97p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 5888x3312 (16:9 5.9K), 23.98p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 119.88p, 150Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 59.94p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 59.94i, 100Mbps (422/10bit ALL-I) / 50Mbps (422/10bit LongGOP),H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 47.95p, 100Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 29.97p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 23.98p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MOV) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 4096x2160 (C4K), 59.94p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 59.94p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 47.95p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 59.94p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840x2160 (4K), 59.94p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 47.95p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840x2160 (4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 47.95p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 29.97p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 23.98p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 119.88p, 150Mbps (420/10bit LongGOP), H.265/HEVC, LPCM* 1920x1080 (FHD), 59.94p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 59.94i, 100Mbps (422/10bit ALL-I) / 50Mbps (422/10bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 47.95p, 100Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 29.97p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 23.98p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM * Available only for S35mm; not compatible with PIXEL/PIXEL combination (Recording time limit: No time restriction). |
Camera Unit -> Recording Format (MOV) -> System frequency: 50.00Hz Image Area of Video: FULL | 5376x3584 (3:2 5.4K), 25.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 5888x3312 (16:9 5.9K), 25.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 100.00p, 150Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 50.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 50.00i, 100Mbps (422/10bit ALL-I) / 50Mbps (422/10bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 25.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MOV) -> System frequency: 50.00Hz Image Area of Video: PIXEL/PIXEL | 4096x2160 (C4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840x2160 (4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 50.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 50.00p, 150Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 25.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 100.00p, 150Mbps (420/10bit LongGOP), H.265/HEVC, LPCM* 1920x1080 (FHD), 50.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 50.00i, 100Mbps (422/10bit ALL-I) / 50Mbps (422/10bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 25.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM * Available only for S35mm; not compatible with PIXEL/PIXEL combination (Recording time limit: No time restriction). |
Camera Unit -> Recording Format (MOV) -> System frequency: 24.00Hz Image Area of Video: FULL | 5952x3968 (3:2 6K), 24.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 5888x3312 (16:9 5.9K), 24.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 48.00p, 100Mbps (420/10bi LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 24.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MOV) -> System frequency: 24.00Hz Image Area of Video: PIXEL/PIXEL | 4096x2160 (C4K), 48.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 4096x2160 (C4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 48.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3840x2160 (4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 48.00p, 200Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 24.00p, 400Mbps (422/10bit ALL-I) / 150Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 48.00p, 100Mbps (420/10bit LongGOP), H.265/HEVC, LPCM 1920x1080 (FHD), 24.00p, 200Mbps (422/10bit ALL-I) / 100Mbps (422/10bit LongGOP) / 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MP4) -> System frequency: 59.94Hz Image Area of Video: FULL | 3840x2160 (4K), 29.97p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 23.98p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 29.97p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 3840x2160 (4K), 23.98p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 59.94p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 29.97p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 23.98p, 24Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
Camera Unit -> Recording Format (MP4) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 3840x2160 (4K), 59.94p, 100Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 29.97p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 23.98p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 29.97p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 3840x2160 (4K), 23.98p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 59.94p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 29.97p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 23.98p, 24Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
Camera Unit -> Recording Format (MP4) -> System frequency: 50.00Hz Image Area of Video: FULL | 3840x2160 (4K), 25.00p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 25.00p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 50.00p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 25.00p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
Camera Unit -> Recording Format (MP4) -> System frequency: 50.00Hz Image Area of Video: S35mm / PIXEL/PIXEL | 3840x2160 (4K), 50.00p, 100Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 25.00p, 72Mbps (420/10bit LongGOP), H.265/HEVC, AAC 3840x2160 (4K), 25.00p, 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 50.00p, 28Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC 1920x1080 (FHD), 25.00p, 20Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, AAC |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: FULL | 1920x1080 (FHD), 59.94p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 29.97p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 23.98p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: S35mm | 4096x2160 (C4K), 29.97p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 23.98p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 29.97p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 23.98p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 Anamorphic 4K), 29.97p (Maximum output of sensor is 50fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 Anamorphic 4K), 23.98p (Maximum output of sensor is 48fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 59.94p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 29.97p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 23.98p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 59.94Hz Image Area of Video: PIXEL/PIXEL | 4096x2160 (C4K), 29.97p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 4096x2160 (C4K), 23.98p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 29.97p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 23.98p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 Anamorphic 4K), 29.97p (Maximum output of sensor is 50fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 [Anamorphic 4K), 23.98p (Maximum output of sensor is 48fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 29.97p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 23.98p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: FULL | 1920x1080 (FHD), 50.00p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 25.00p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: S35mm | 4096x2160 (C4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 Anamorphic 4K), 25.00p (Maximum output of sensor is 50fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 50.00p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* 1920x1080 (FHD), 25.00p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 50.00Hz Image Area of Video: PIXEL/PIXEL | 4096x2160 (C4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3840x2160 (4K), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 3328x2496 (4:3 Anamorphic 4K), 25.00p (Maximum output of sensor is 50fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM 1920x1080 (FHD), 25.00p (Maximum output of sensor is 60fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM |
Camera Unit -> Recording Format (MOV、VFR) -> System frequency: 24.00Hz Image Area of Video: FULL | 1920x1080 (FHD), 24.00p (Maximum output of sensor is 180fps), 100Mbps (420/8bit LongGOP), H.264/MPEG-4 AVC, LPCM* * Angle of view narrows if you select a frame rate with a number of frames 151 or more. |
