System Includes
The DLT 400 has an internal rechargeable battery and includes the charging pack DW ACC PAC4.
Features
A Digi-Wave system consists of at least one transceiver (DLT 400) and various combinations of transceivers and receivers (DLR 400 RCH or DLR 400 ALK). Combinations of one or more DLT’s and DLR’s can be used to facilitate different events, depending on what needs to be spoken and what needs to be heard. Typical scenarios include:
- Guided Tours – with one or more tour guides (2-way), with audience participation (2-way), or without audience participation (1-way)
- Language Interpretation – one or more interpreted languages transmitted to audience (1-way)
- Intercom – with up to six people able to speak simultaneously, and even more listening
- Hearing Assistance – featuring boosted audio for improved comprehension
Specifications
DLT 400
Dimensions | 4.22″W x 2.60″H x 0.50″D (107.3 mm x 66 mm x 12.6 mm) |
Weight | 3.3 oz (94 g) including battery |
Color | Black/Silver (Front/Back) |
Case Material | Black ABS plastic |
Battery type | Lithium Polymer with smart charge built into transceiver; 1800 mAH |
Battery life | Up to 16 hrs talk time per charge@ 1ch Tx and 1ch Rx |
Power Save | Auto Sleep Mode after 5 minutes of no RF signal from compatible devices |
Charge time | 5 hrs. approx. |
System Voltages | OLED 14VDC; RF 5VDC; Logic 3.3 VDC |
Operating frequencies | 2.4 GHz (ISM band); 2402 – 2476 MHz FHSS |
Audio Frequency response (-3dB Level) |
Intercom Mode: 100 – 7,200 Hz Other Modes: 100 – 11,500 Hz |
SNR | 73 dB (A-weighted, default Rx volume with mic input ) |
THD | 0.1 % (Default Volume, 1kHz) |
Microphone input | Internal microphone (disabled when MIC jack engaged) and 3.5 mm phone jack (sleeve) with electret microphone bias, adjustable gain with 63dB range. |
Line Input | USB-C, Adjustable level |
Headphone Output | 3.5 mm TRRS headphone jack; 25 mW, R 32 ohms |
Audio Output | Headphone: Max SSPL 90 111.8dB (EAR 013), 116.8dB (EAR 041) Line: USB-C, Adjustable level |
Range | Up to 900 ft (274 m) (depending upon environmental conditions) |
Modulation | FSK |
RF Output | 19 dBm Typical |
Security | 87-bit encryption (300 Series Compatible), 87+128 bit Encryption, Encryption PIN, Lock for settings |
Side tone | -6 dB below volume, tone variation (Off, Low and High settings available) |
Indicators | OLED |
LEDs | Red LED around Talk button when enabled; Bi-color, changing green and red LED at top |
Charging Connectors | USB-C; Two contacts for use with CHG 412 |
Compatible Receiver | DLR 400 RCH, DLR 400 ALK, DLT 300 with some limitations and DLR 360 with some limitations |
Operating Temperature Range | 14º to 113ºF (-10º to 45ºC) |
Approvals | FCC, Industry Canada, CE, RoHS 3, WEEE, RCM, ANATEL, KC, Giteki |
Warranty | 2-years warranty against component failure and manufacturing defects. 6 months on the internal battery. See Full Warranty on the website for details. |
Warranty
2 Years