Creation Networks offers audiovisual & video conferencing services for projects of all sizes - from a single meeting room to a nationwide deployment. You can count on us for your audiovisual technology system's design, configuration, programming, installation, and support. It is important that you get Top Quality products from the best manufacturers, and then purchase from a trusted partner who tests and installs what they sell, giving you the best value. Our goal at CreationNetworks.net is to only represent the top products and test everything before recommending or selling our solutions.
Tel: 888.230.3661 sales@creationnetworks.net Contact us today for quantity & package discounts!
Description
- Overview
- Features
- Specs
- Shipping & Returns
- Reviews
The HD‑TXU‑4KZ‑111‑E is a DM Lite® 4K60 4:4:4 transmitter designed to interoperate with a DM Lite HD-RXU-4KZ Series receiver. A USB-C® input with DisplayPort™ Alt Mode capability enables the transmission of a DisplayPort AV signal. The USB-C input also enables the transmission of USB 2.0 data signals. In addition, a LAN port enables Ethernet pass-through capability.
A CAT5e or higher twisted pair cable is used to connect the HD‑TXU‑4KZ‑111‑E to the DM Lite receiver. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
Interoperability with a DM Lite HD-RXU-4KZ Series Receiver
For interoperability between the HD-TXU-4KZ-111-E and an HD-RXU-4KZ Series receiver, the DM Lite output port of the HD‑TXU‑4KZ‑111‑E must be connected to the DM Lite input port of the HD-RXU-4KZ Series receiver. Examples of supported DM Lite receivers are the HD-RXU-4KZ-101-E and HD-RXU-4KZ-101-2G.
NOTE: If the HD-TXU-4KZ-111-E is paired with a DM Lite receiver other than an HD-RXU-4KZ Series receiver or paired with a DMPS Lite™ switcher (HD-PS Series or HD‑RX‑4K‑210‑C‑E[‑POE]), USB 2.0 data extension is not supported.
4K60 4:4:4 and HDR Support
The HD‑TXU‑4KZ‑111‑E supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
USB 2.0 Data Extension
Two USB 2.0 host ports are provided on the HD‑TXU‑4KZ‑111-E, enabling connection to USB 2.0 peripheral devices. Various types of USB peripheral devices are supported, including mice, keyboards, whiteboards, touch screens, game controllers, cameras, mobile devices, headsets, printers, flash drives, hard drives, and USB hubs.3
Ethernet Pass-Through Capability
The HD‑TXU‑4KZ‑111-E is equipped with a 100/1000 Mbps LAN port that passes an Ethernet signal over the DM Lite connection to the HD-RXU-4KZ-101-E receiver. The LAN port of the HD-TXU-4KZ-111-E can be connected to an Ethernet network or directly to an Ethernet-enabled device such as a PC. If the LAN port of the HD-TXU-4KZ-111-E is connected to an Ethernet network, the LAN port of the HD-RXU-4KZ-101-E must be connected to an Ethernet-enabled device. If the LAN port of the HD-TXU-4KZ-111-E is connected to an Ethernet-enabled device, the LAN port of the HD-RXU-4KZ-101-E must be connected to an Ethernet network.
Compact, Surface‑Mountable Design
Compact in design, the HD‑TXU‑4KZ‑111‑E can be mounted onto a flat surface such as the underside of a table, behind a credenza, or inside a podium. It can also be attached to a single rack rail in the back of an equipment cabinet. The HD‑TXU‑4KZ‑111‑E can receive power from the included power pack or from the remote DM Lite receiver.4
- DM Lite® transmitter functionality designed to interoperate with a DM Lite HD-RXU-4KZ Series receiver
- Point-to-point extension of a USB-C® DisplayPort™ AV signal, USB 2.0 data signals, and Ethernet signal over a CAT5e or higher cable
- USB-C® input with DisplayPort™ Alt Mode capability and USB 2.0 support
- DM Lite transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Ethernet pass-through capability
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- EDID pass-through capability
- Compact, surface-mountable design
- Power from 24VDC power pack (included) or from remote DM Lite receiver
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Type | DisplayPort™ over USB-C® (DisplayPort Alt Mode) with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Type | DM Lite® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Signal Type | DisplayPort over USB-C (DisplayPort Alt Mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Signal Type | DM Lite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB‑C | HDCP 2.3, EDID, CEC pass-through; USB 2.0 up to 300 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | USB signal extension via USB 2.0 host ports; USB host for one TT-100 series cable caddy (sold separately) via SERVICE port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM Lite | HDCP 2.3, EDID pass-through; USB 2.0 up to 300 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps pass-through | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB INPUT | (1) USB Type‑C® connector, female; Digital video/audio input using DisplayPort Alt Mode;5 USB 2.0 data support |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM LITE OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite output port for connection to a DM Lite receiver1, 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ‑45 connector, female; 100BASE-TX/1000BASE-T Ethernet port; Passes Ethernet signal over the DM Lite connection to an HD-RXU-4KZ-101-E receiver |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24V 1.4A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOST | (2) USB Type-A connectors, female; USB 2.0 host ports; USB signal extender ports for connection to USB mice, keyboards, or other USB 2.0 peripheral devices;3 Available Power: 500 mA @ 5VDC per port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERVICE | (1) USB 2.0 Type-A connector, female; Used for firmware loading, configuration management, or as a USB host port for one TT-100 series cable caddy (sold separately); Can also provide up to 5V 500 mA power to a USB powered device |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controls and Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PWR | (1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INPUT | (1) Green LED, indicates that the device is receiving a DisplayPort over USB‑C (DisplayPort Alt Mode) input signal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DM LITE OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Lite link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LAN | (2) LEDs on RJ-45 connector. Green indicates that a 100 Mbps link is established. Solid amber indicates that a 1000 Mbps link is established. Flashing amber indicates 1000 Mbps Ethernet activity. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Pack (Included) | Input: 100-240VAC Output: 24VDC 2.5A Model: PW-2420RU4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32° to 104°F (0° to 40°C) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented top and sides, 2 mounting brackets included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mountable, or attachment to a single rack rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.20 in. (30 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Width | 4.19 in. (106 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 7.94 in. (202 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 lb (0.55 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regulatory Model: M202047005 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum DM Lite Transmission Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday before 1PM PST ship the same day. Orders placed after 1PM will ship the next day of business. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services - Design, Installation & Support - A Partner You Can Trust
Certifications
Our AV experts have earned their professional certifications to design, build, and manage the best AV services for you. View Our Certifications
Product Selection
Choose from products and national brands to find the right technology for your needs. View Our Vendor Partners