Creation Networks offers audiovisual & video conferencing services for projects of all sizes - from a single meeting room to a nationwide deployment. You can count on us for your audiovisual technology system's design, configuration, programming, installation, and support. It is important that you get Top Quality products from the best manufacturers, and then purchase from a trusted partner who tests and installs what they sell, giving you the best value. Our goal at CreationNetworks.net is to only represent the top products and test everything before recommending or selling our solutions.
Tel: 888.230.3661 sales@creationnetworks.net Contact us today for quantity & package discounts!
Description
- Overview
- Features
- Specifications
- Shipping & Returns
- Reviews
The HD‑TXC‑4KZ‑101‑1G is a DM Lite® 4K60 4:4:4 wall plate transmitter designed to interoperate with a DM Lite® receiver or DMPS Lite™ switcher for the transmission of HDMI®, RS-232, and IR signals. A CAT5e or higher twisted pair cable is used to connect the HD‑TXC‑4KZ‑101‑1G to the DM Lite receiver or DMPS Lite switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
The HD‑TXC‑4KZ‑101‑1G is available in two models: HD‑TXC‑4KZ‑101‑1G-B (black) and HD‑TXC‑4KZ‑101‑1G-W (white).
Interoperability with a DM Lite Receiver or DMPS Lite Switcher
The DM Lite output port of the HD‑TXC‑4KZ‑101‑1G must be connected to a DM Lite input port of a DM Lite receiver or DMPS Lite switcher. Examples of supported DM Lite 4K60 4:4:4 receivers are the HD‑RX‑4KZ‑101, HD‑RXA‑4KZ‑101, HD‑RXC‑4KZ‑101, and HD‑RXCA‑4KZ‑101. Supported DM Lite 4K60 4:2:0 receivers are the HD‑RX‑101‑C‑E, HD‑RXC‑101‑C‑E, HD‑RX‑201‑C‑E, HD‑RX‑101‑C‑1G‑E, and HD‑RXC‑101‑C‑1G‑E. Supported DMPS Lite switchers are the HD‑PS622, HD‑PS621, HD‑PS402, HD‑PS401, and HD‑RX‑4K‑210‑C‑E(‑POE).
Note: When paired with an HD-RX-4K-210-C-E(-POE), the transmitter cannot provide power to the receiver. Power must be connected to the HD-RX-4K-210-C-E(-POE) only.
The HD‑TXC‑4KZ‑101‑1G can be configured and controlled only when it is used with a DMPS Lite switcher. The web interface of the switcher can be used to configure the HD‑TXC‑4KZ‑101‑1G. In addition, control system programming and .AV Framework™ software support of the HD‑TXC‑4KZ‑101‑1G is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD‑TXC‑4KZ‑101‑1G supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.
One-Gang Wall Plate Design
The HD‑TXC‑4KZ‑101‑1G is designed to mount into a 1-gang U.S. electrical box or plaster ring (not included). The HD‑TXC‑4KZ‑101‑1G can receive power from the remote DM Lite receiver (surface mountable only) or DMPS Lite switcher.
- Interoperability with a DM Lite® receiver or DMPS Lite™ switcher
- Point-to-point extension of HDMI®, RS-232, and IR signals over a CAT5e or higher cable
- DM Lite transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- Bidirectional RS‑232 and IR pass-through capability
- EDID pass-through capability
- One-gang wall plate design with black finish
- Decorator style faceplate required (FP-G Series sold separately)
- Power from the remote DM Lite receiver (surface mountable only) or DMPS Lite switcher
Video | ||||||||||||||||||||||||||||||||||||||
Input Signal Type | HDMI® with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 (DVI and Dual-Mode DisplayPort™ interface compatible4) | |||||||||||||||||||||||||||||||||||||
Output Signal Type | DM Lite® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||
Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||
Input Signal Type | HDMI | |||||||||||||||||||||||||||||||||||||
Output Signal Type | DM Lite | |||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||
Communications | ||||||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||
DM Lite | HDCP 2.3, EDID pass-through | |||||||||||||||||||||||||||||||||||||
RS-232 | 2-way serial pass-through up to 115.2k baud (TD/RD only) | |||||||||||||||||||||||||||||||||||||
IR | Bidirectional IR signal pass-through up to 60 kHz | |||||||||||||||||||||||||||||||||||||
Connectors | ||||||||||||||||||||||||||||||||||||||
IR IN/OUT | (1) 4-pin 3.5 mm detachable terminal block; Comprised of (1) IR input port and (1) IR output port; IR IN is for connection from a Crestron IR control port or other IR signal source and passes the IR input signal to the IR OUT port on the DM Lite receiver; IR OUT is for connection to an IR emitter (IRP2, sold separately) and transmits the IR signal from the IR IN port on the DM Lite receiver; Supports IR up to 60 kHz |
|||||||||||||||||||||||||||||||||||||
COM | (1) 3-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Passes RS-232 TD/RD data to/from the COM port on a DM Lite receiver; Supports up to 115.2k baud |
|||||||||||||||||||||||||||||||||||||
HDMI IN | (1) HDMI Type A connector, female; HDMI digital video/audio input; DVI and Dual-Mode DisplayPort™ interface compatible4 |
|||||||||||||||||||||||||||||||||||||
DM LITE OUT | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite output port for connection to a DM Lite receiver or DMPS Lite™ switcher1, 5 |
|||||||||||||||||||||||||||||||||||||
24V 0.75A | (1) 2-pin 3.5 mm detachable terminal block; 24VDC power input; Power pack sold separately, required only if the HD-TXC-4KZ-101-1G is used with a wall plate receiver3 |
|||||||||||||||||||||||||||||||||||||
Ground | [(1) Chassis ground lug | |||||||||||||||||||||||||||||||||||||
Controls and Indicators | ||||||||||||||||||||||||||||||||||||||
LINK | (1) Green LED, indicates that a DM Lite link is established. | |||||||||||||||||||||||||||||||||||||
PWR |
(1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||
HDMI IN | (1) Green LED, indicates that the device is receiving an HDMI signal | |||||||||||||||||||||||||||||||||||||
DM LITE OUT | (2) LEDs on RJ‑45 connector. Green indicates that a DM Lite link is established. Flashing amber indicates non‑HDCP video, and solid amber indicates HDCP video. |
|||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||
Power Pack | Input: 100-240VAC Output: 24VDC 0.75A Model: PW-2407WUL (sold separately, required only if the HD-TXC-4KZ-101-1G is used with a wall plate receiver)3 |
|||||||||||||||||||||||||||||||||||||
Environmental | ||||||||||||||||||||||||||||||||||||||
Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||
Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||
Composition | Metal housing and bracket with black polycarbonate front label overlay | |||||||||||||||||||||||||||||||||||||
Mounting | Mounts in a 1-gang (or larger) 2-1/4 inch (57 mm) deep U.S. electrical box or plaster ring (not included) | |||||||||||||||||||||||||||||||||||||
Faceplate | Requires a decorator style faceplate (FP-G series, sold separately) |
|||||||||||||||||||||||||||||||||||||
Dimensions | ||||||||||||||||||||||||||||||||||||||
Height | 4.12 in. (105 mm) | |||||||||||||||||||||||||||||||||||||
Width | 1.72 in. (44 mm) | |||||||||||||||||||||||||||||||||||||
Depth | 2.19 in. (56 mm) | |||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||
5.54 oz (157 g) | ||||||||||||||||||||||||||||||||||||||
Compliance | ||||||||||||||||||||||||||||||||||||||
Regulatory Model: M202045001 |
||||||||||||||||||||||||||||||||||||||
Maximum DM Lite Transmission Distance |
|
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday before 1PM PST ship the same day. Orders placed after 1PM will ship the next day of business. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services - Design, Installation & Support - A Partner You Can Trust
Certifications
Our AV experts have earned their professional certifications to design, build, and manage the best AV services for you. View Our Certifications
Product Selection
Choose from products and national brands to find the right technology for your needs. View Our Vendor Partners