Crestron HD-RX-4KZ-101 DM Lite® 4K60 4:4:4 Receiver for HDMI® Signal Extension over CATx Cable (Discontinued)
Crestron HD-RX-4KZ-101 DM Lite® 4K60 4:4:4 Receiver for HDMI® Signal Extension over CATx Cable (Discontinued) is backordered and will ship as soon as it is back in stock.
Looking for the best price or expert advice? Give us a call at 1-888-230-3661 or use the Live Chat below. Buying 1 or 100, you may qualify for greater savings beyond the advertised price.
Discontinued, please see it's replacement, the HD-RXC-4KZ-101
The HD-RX-4KZ-101 is a DM Lite® 4K60 4:4:4 receiver designed to interoperate with a DM Lite® transmitter or DMPS Lite™ switcher for the transmission of an HDMI® signal. A CAT5e or higher twisted pair cable is used to connect the HD-RX-4KZ-101 to the DM Lite transmitter or DMPS Lite switcher. For 1080p, WUXGA, and 2K signals, a cable length of up to 230 ft (70 m) is supported. For UHD and 4K signals, a cable length of up to 130 ft (40 m) is supported.1
Interoperability with a DM Lite Transmitter or DMPS Lite Switcher
The DM Lite input port of the HD-RX-4KZ-101 must be connected to a DM Lite output port of a DM Lite transmitter or DMPS Lite switcher. Examples of supported DM Lite 4K60 4:4:4 transmitters are the HD-TX-4KZ‑101, HD-TX-4KZ‑111, HD-TXA-4KZ‑101, HD-TXC-4KZ‑101, and HD-TXCA-4KZ‑101. Supported DM Lite 4K60 4:2:0 transmitters are the HD-TX-101‑C‑E, HD-TXC-101‑C‑E, HD-TX-301‑C‑E, HD-TX-101‑C‑1G‑E, HD-TXC-101‑C‑1G‑E, and HD-TX-201‑C‑2G‑E. Supported DMPS Lite switchers are the HD‑PS622, HD‑PS621, HD‑PS402, and HD‑PS401.
The HD-RX-4KZ-101 can be configured and controlled only when it is used with a DMPS Lite switcher. The web interface of the switcher can be used to configure the HD-RX-4KZ-101. In addition, control system programming and .AV Framework™ software support of the HD-RX-4KZ-101 is hosted by the switcher.
4K60 4:4:4 and HDR Support
The HD-RX-4KZ-101 supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
Compact, Surface-Mountable Design
Compact in design, the HD-RX-4KZ-101 can be mounted onto a flat surface such a wall behind a flat-panel display or a ceiling above a projector. It can also be attached to a single rack rail in the back of an equipment cabinet. The HD-RX-4KZ-101 can receive power from the included power pack or from the remote DM Lite transmitter or DMPS Lite switcher.3
Key Features
- Interoperability with a DM Lite® transmitter or DMPS Lite™ switcher
- Point-to-point extension of an HDMI® signal over a CAT5e or higher cable
- DM Lite transmission distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- 4K60 4:4:4 capability
- HDR10, HDR10+, and Dolby Vision® video formats
- Compliance with HDCP 2.3
- CEC (Consumer Electronics Control) pass-through capability
- EDID pass-through capability
- Compact, surface-mountable design
- Power from 24VDC power pack (included) or from remote DM Lite transmitter or DMPS Lite switcher
Specs
| Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DM Lite® with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support (DVI compatible)4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copy Protection | HDCP 2.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolutions | Common resolutions are listed in the following table. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Signal Type | DM Lite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Signal Type | HDMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | HDCP 2.3, EDID, CEC pass-through | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM Lite | HDCP 2.3, EDID pass-through | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output; DVI compatible4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM LITE IN | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM Lite input port for connection to the DM Lite output port of a DM Lite transmitter or DMPS Lite™ switcher1, 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24V 1.25A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Controls and Indicators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINK | (1) Green LED, indicates that a DM Lite link is established. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PWR |
(1) LED, indicates that power is being applied to the device. Amber indicates that the device is booting. Green indicates that the device is operational. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI OUT | (1) Green LED, indicates that the device is transmitting an HDMI signal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DM LITE IN | (2) LEDs on RJ 45 connector. Green indicates that a DM Lite link is established. Flashing amber indicates non-HDCP video, and solid amber indicates HDCP video. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Pack (Included) | Input: 100-240VAC Output: 24VDC 2.5A Model: PW-2420RU3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environmental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | 32° to 104°F (0° to 40°C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 20% to 90% RH (non-condensing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chassis | Metal, black finish, vented sides, 2 mounting brackets included | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting | Freestanding, surface mountable, or attachment to a single rack rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4.13 in. (105 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 4.18 in. (106 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 1.08 in. (27 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.82 oz (335 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Regulatory Model: M202047002 Intertek® Listed for US and Canada, CE, IC, FCC Part 15 Class B digital device |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DM Lite Transmission Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday ship within 24-48 hours. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services, Design, Installation & Support
Creation Networks is a trusted nationwide partner for complete audiovisual solutions — delivering expert AV system sales, professional design, programming, installation, and ongoing support to organizations across the United States.
From Microsoft Teams Rooms and enterprise video conferencing to LED video walls, live streaming production, and hybrid collaboration systems, we provide end-to-end AV integration using premium, certified technology from industry leaders including Crestron, Q-SYS, Shure, Extron, and Absen.
Whether you operate a single location or manage facilities nationwide, Creation Networks ensures your AV systems are designed for reliability, scalability, security, and long-term performance — helping your organization communicate more effectively and operate at peak efficiency.
CREATION NETWORKS — A PARTNER YOU CAN TRUST SINCE 2006












