Creation Networks offers audiovisual & video conferencing services for projects of all sizes - from a single meeting room to a nationwide deployment. You can count on us for your audiovisual technology system's design, configuration, programming, installation, and support. It is important that you get Top Quality products from the best manufacturers, and then purchase from a trusted partner who tests and installs what they sell, giving you the best value. Our goal at CreationNetworks.net is to only represent the top products and test everything before recommending or selling our solutions.
Tel: 888.230.3661 sales@creationnetworks.net Contact us today for quantity & package discounts!
Description
- Overview
- Key Features
- Specs
- Shipping & Returns
- Reviews
The DM‑TX‑4KZ‑302‑C provides a versatile interface for ultra high-definition AV and computer sources as part of a complete Crestron® DigitalMedia™ system. It functions as a DM 8G+® transmitter and switcher with HDMI® and DisplayPort™ inputs and as a control module, providing RS-232 and IR control ports, plus Ethernet and USB HID ports for a total connectivity solution.
4K60 4:4:4 & HDR Support
Crestron DigitalMedia was the world’s first AV signal distribution solution to deliver end-to-end 4K signal management for large-scale commercial and residential applications. DM 4KZ endpoints and cards enable new and existing DM® systems to handle full 4K60 4:4:4 video signals, as well as HDR video signals (HDR10), without having to replace any wiring or switchers. Any Crestron DM system that supports 4K can be upgraded to handle 4K60 4:4:4 and HDR by simply installing DM 4KZ based transmitters, receivers, and I/O cards.2
DM 4KZ technology employs VESA® Display Stream Compression (DSC) to enhance the capabilities of DigitalMedia to handle the extreme bandwidth requirement of resolutions beyond 4K30 4:4:4 and 4K60 4:2:0. DSC is a lightweight, line-based 2:1 compression standard that delivers visually lossless performance for 4K60 4:4:4 and HDR signals. DSC is applied only to 4K60 4:4:4 and HDR input signals. All other signals are transported uncompressed.
- 4K DigitalMedia 8G+® transmitter and multimedia interface
- Built-in 3x1 AV switcher with two HDMI® inputs and one DisplayPort™ input3
- QuickSwitch HD™ technology manages HDCP keys for fast, reliable switching
- Connects to a DM® switcher or receiver over a single CAT type twisted pair cable1
- Supports cable lengths up to 330 ft (100 m) for all resolutions up to UHD and 4K using DM Ultra cable1
- Supports cable lengths up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e1
- Supports cable lengths up to 230 ft (70 m) for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e1
- HDBaseT® Certified standard — Enables direct connection to other HDBaseT certified equipment
- Local HDMI output (DVI compatible6)
- Handles 3D video and Deep Color
- Handles Dolby® TrueHD, Dolby Atmos®, DTS HD®,DTS:X®, and uncompressed 7.1 linear PCM audio
- HDCP 2.2 compliant
- Performs automatic AV signal format management via EDID
- Enables device control via CEC, IR, RS-232, and Ethernet
- Enables USB HID signal extension for a local computer5
- Compatible with Crestron® USB over Ethernet Extenders7
- Compatible with Crestron Connect It™ Cable Caddies8
- Powered via the DM connection or optional power pack, PW‑2412WU, (sold separately)
Maximum Cable Lengths | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Maximum Resolutions | |||||||||||||||||||||||||||||||||
NOTE: Custom resolutions may be supported at pixel clock rates up to 600 MHz*. |
|||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||
Switcher | 3x1 manual or auto-switching, Crestron QuickSwitch HD technology | ||||||||||||||||||||||||||||||||
Input Signal Types | HDMI w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support 2 (DVI & Dual-Mode DisplayPort™ compatible 3); DisplayPort w/Deep Color & 4K60 4:4:4 support 2 | ||||||||||||||||||||||||||||||||
Output Signal Types | DM 8G+ & HDBaseT w/, Deep Color, 3D, & 4K60 4:4:4 support; HDMI w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support 2 (DVI compatible 6) | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Switcher | 3x1 audio-follow-video | ||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort compatible 3), DisplayPort | ||||||||||||||||||||||||||||||||
Output Signal Types | DM 8G+ & HDBaseT, HDMI | ||||||||||||||||||||||||||||||||
Formats, HDMI | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio™,DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Formats, DisplayPort | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP | ||||||||||||||||||||||||||||||||
USB Host | Supports signal extension of USB HID class devices, supports a TT-100 series cable caddy 8 | ||||||||||||||||||||||||||||||||
USB Device | USB HID signal extension to a USB host, supports computer console (for setup) | ||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system) | ||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 V) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM + Ethernet | ||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, RS-232, PoE+, Ethernet | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI devices and a control system. |
||||||||||||||||||||||||||||||||
DisplayPort | HDCP 2.2, EDID | ||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||
24 VDC 1.0 A | (1) 2.1 x 5.5 mm DC power connector; 24 VDC power input; PW‑2412WU, optional power pack (sold separately) |
||||||||||||||||||||||||||||||||
DM OUT | (1) 8-pin shielded RJ-45, female; DM 8G+ output, HDBaseT compliant; PoDM+ PD port (HDBaseT PoE+ compatible) 4,5; Connects to the DM 8G+ input of a DM switcher, receiver, or other DM device, or to a HDBaseT device, via CAT5e or Crestron DM‑CBL‑8G cable, or Crestron DM‑CBL‑ULTRA cable 1 |
||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A, female; HDMI digital video/audio output (DVI compatible 6) 2 |
||||||||||||||||||||||||||||||||
HDMI IN 1 – 2 | (2) HDMI Type A, female; HDMI digital video/audio inputs; (DVI & Dual-Mode DisplayPort compatible 3) 2 |
||||||||||||||||||||||||||||||||
DISPLAY PORT IN | (1) DisplayPort, female; DisplayPort digital video/audio input 2 |
||||||||||||||||||||||||||||||||
USB HID | (1) USB Type A, female; SB 2.0 host port for connection of a mouse/keyboard or other USB HID-compliant device (USB signal extension & routing), or for connection of a Crestron TT-100 series device (Crestron Connect It) 8 |
||||||||||||||||||||||||||||||||
COMPUTER | (1) USB Type B, female; USB 2.0 device port for computer console (setup), or for connection to a computer or other USB HID-compliant host (USB signal extension & routing) |
||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ-45, female; 10Base-T/100Base-TX Ethernet port |
||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||
IR | (1) 2-pin 3.5 mm detachable terminal block; IR/Serial port; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 V) up to 19200 baud |
||||||||||||||||||||||||||||||||
Ground | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
Controls & Indicators | |||||||||||||||||||||||||||||||||
24 VDC | (1) Green LED, indicates operating power supplied via PoDM+, HDBaseT PoE+, or the optional PW‑2412WU power pack (sold separately) | ||||||||||||||||||||||||||||||||
DM OUT | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates HDMI signal presence at the HDMI output | ||||||||||||||||||||||||||||||||
HDMI IN 1 – 2 | (2) Green LEDs, each indicates HDMI signal presence at the corresponding HDMI input | ||||||||||||||||||||||||||||||||
DISPLAY PORT IN | (1) Green LED, indicates video signal presence at the DisplayPort input | ||||||||||||||||||||||||||||||||
LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | ||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed pushbutton for Ethernet setup | ||||||||||||||||||||||||||||||||
RESET | (1) Recessed pushbutton for hardware reset | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power over DM (PoDM) | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant PoDM+ PD (Powered Device), capable of being powered by a PoDM+ PSE (Power Sourcing Equipment) 4 | ||||||||||||||||||||||||||||||||
Power over HDBaseT | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant HDBaseT PoE+ PD (Powered Device), capable of being powered by an HDBaseT PoE+ PSE (Power Sourcing Equipment) 5 | ||||||||||||||||||||||||||||||||
Power pack (optional) | Input: 100-240 VAC, 50/60 Hz Output: 1.25 A @ 24 VDC Model: PW‑2412WU (sold separately) |
||||||||||||||||||||||||||||||||
Power Consumption | 12.6 Watts typical using power pack; 13.4 Watts typical using PoDM+ or HDBaseT PoE+; (without a USB powered device connected) |
||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 95% RH (non‑condensing) | ||||||||||||||||||||||||||||||||
Heat Dissipation | 43 BTU/hr using power pack; 13.4 BTU/hr using PoDM+ or HDBaseT PoE+ (without a USB powered device connected) |
||||||||||||||||||||||||||||||||
Enclosure | |||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges, vented top, front, and bottom | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attach to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions | |||||||||||||||||||||||||||||||||
Height | 11.02 in (280 mm) | ||||||||||||||||||||||||||||||||
Width | 5.34 in (136 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.07 in (27 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
19.2 oz (545 g) |
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday before 1PM PST ship the same day. Orders placed after 1PM will ship the next day of business. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services - Design, Installation & Support - A Partner You Can Trust
Certifications
Our AV experts have earned their professional certifications to design, build, and manage the best AV services for you. View Our Certifications
Product Selection
Choose from products and national brands to find the right technology for your needs. View Our Vendor Partners