Creation Networks offers audiovisual & video conferencing services for projects of all sizes - from a single meeting room to a nationwide deployment. You can count on us for your audiovisual technology system's design, configuration, programming, installation, and support. It is important that you get Top Quality products from the best manufacturers, and then purchase from a trusted partner who tests and installs what they sell, giving you the best value. Our goal at CreationNetworks.net is to only represent the top products and test everything before recommending or selling our solutions.
Tel: 888.230.3661 sales@creationnetworks.net Contact us today for quantity & package discounts!
Description
- Overview
- Features
- Specs
- Shipping & Returns
- Reviews
New Product! Available Starting December 2024
A reliable, high‑performance AV over IP encoder or decoder with a built-in 4x1 HDMI® and USB‑C® input switcher that transports up to 5K video over standard Gigabit Ethernet with no perceptible latency or loss of quality. Supports HDR (High Dynamic Range) and HDCP 2.3 with built‑in scaling and video wall processing, adaptive bit rate, surround sound to stereo downmixing, native AES67 transmit and receive capability, USB and KVM routing, and optional fiber connectivity. Provides a secure, scalable 4K signal routing solution for enterprise and campus‑wide content distribution applications.
- Two HDMI® and two USB-C® inputs
- 4K60 4:4:4 video over standard Gigabit Ethernet, configurable as an encoder or decoder1
- Support for 5K Wide (16:9), Ultra-Wide (21:9), and Super-Wide (32:9) resolutions
- HDR10, HDR10+, and Dolby Vision® video support
- Real-time video performance over the network with Pixel Perfect Processing technology
- Enterprise-grade security including 802.1X, Active Directory® credential management, TLS, and AES-128
- One HDMI output with 4K60 4:4:4 scaler
- Video wall processing
- Dynamic text overlay capability
- 7.1 surround sound audio support
- AES67 and analog audio embedding and de-embedding
- Copper or fiber Ethernet connectivity
- USB 2.0 and KVM signal extension and routing
- Device control via CEC
- Automatic point-to-point connectivity
- Easy setup via built-in web interface
- Interoperability with a Crestron 3-Series® or later control system
- Streamlined management using DM NVX Director™ virtual switching appliances
- Crestron XiO Cloud™ service support
- Designed for installation into a DMF‑CI‑8 card chassis
Encoding/Decoding | |||||||||||||||||||||||||||||||||||||||||||||
Video Codec | Encoder: Pixel Perfect Processing (default) or DM-NVX-D10/D20/D200 Series10; Decoder: Pixel Perfect Processing or DM-NVX-E10/E20 Series10 |
||||||||||||||||||||||||||||||||||||||||||||
Video Resolutions | Up to 5120x2880 @60 Hz (5K Wide); 4:4:4 color sampling; HDR10, HDR10+, Dolby Vision, and Deep Color support |
||||||||||||||||||||||||||||||||||||||||||||
Audio Formats | Primary multichannel (up to 8-channel LPCM or encoded HBR 7.1 surround sound), secondary 2-channel LPCM11 | ||||||||||||||||||||||||||||||||||||||||||||
Bit Rates | 200 to 950 Mbps9 | ||||||||||||||||||||||||||||||||||||||||||||
Streaming Protocols | RTP, SDP | ||||||||||||||||||||||||||||||||||||||||||||
Container | MPEG-2 transport stream (.ts) | ||||||||||||||||||||||||||||||||||||||||||||
Session Initiation | Multicast via secure RTSP | ||||||||||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3, AES‑128, PKI | ||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1, 11 (Dual‑Mode DisplayPort™ interface and DVI compatible12) DisplayPort over USB-C (DisplayPort Alt Mode) with HDR10, HDR10+, and 4K60 4:4:4 support |
||||||||||||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support1 (DVI compatible12) | ||||||||||||||||||||||||||||||||||||||||||||
Switcher | 4x1 in encoder mode (Two HDMI, Two USB-C), manual or auto-switching, breakaway audio,6 Crestron QuickSwitch HD™ technology 5x1 in decoder mode (HDMI, Stream), manual or auto-switching, breakaway audio,6 Crestron QuickSwitch HD™ technology |
||||||||||||||||||||||||||||||||||||||||||||
Scaler (Decoder Mode Only) | 4K60 4:4:4 video scaler with motion-adaptive deinterlacing, intelligent frame rate conversion, Deep Color support, HDR10, HDR10+, and Dolby Vision support, widescreen format selection (zoom, stretch, maintain aspect ratio, or 1:1), video wall processing up to 8 wide x 8 high, static or dynamic text overlay | ||||||||||||||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum Resolutions | Common resolutions are shown in the table below. Custom resolutions are supported at pixel clock rates up to 600 MHz. | ||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||
Input Signal Types | HDMI (Dual-Mode DisplayPort interface compatible12), DisplayPort over USB-C (DisplayPort Alt Mode), analog stereo5 | ||||||||||||||||||||||||||||||||||||||||||||
Output Signal Types | HDMI (multichannel pass-through), analog stereo (2-channel) | ||||||||||||||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel | ||||||||||||||||||||||||||||||||||||||||||||
Analog-to-Digital Conversion | 24-bit, 48 kHz | ||||||||||||||||||||||||||||||||||||||||||||
Digital-to-Analog Conversion | 24-bit, 48 kHz | ||||||||||||||||||||||||||||||||||||||||||||
AES67 or DM NAX Audio-over-IP | 24-bit, 48 kHz | ||||||||||||||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||||||||||||||
Analog Output Volume Adjustment | -80 to +20 dB | ||||||||||||||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||||||||||||||
Ethernet | Auto-switching, auto-negotiating, autodiscovery, full/half duplex, TCP/IP, UDP/IP, CIP, DHCP, SSL, TLS, SSH, SFTP (SSH File Transfer Protocol), IEEE 802.1X, IPv4, Active Directory authentication, variable Multicast TTL, HTTPS web browser setup and control, Crestron 3-Series or later control system integration | ||||||||||||||||||||||||||||||||||||||||||||
USB | USB 2.0 host or device signal extension and routing, Layer 2 or Layer 3 | ||||||||||||||||||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC | ||||||||||||||||||||||||||||||||||||||||||||
USB-C (DisplayPort Alt Mode) | HDCP 2.3, EDID, CEC, USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||
DM NVX (via Ethernet) | HDCP 2.3, AES-128 AV content encryption with PKI authentication, RTP, secure RTSP, SDP, ONVIF, IGMPv2, IGMPv3, SMPTE 2022, FEC (Forward Error Correction) | ||||||||||||||||||||||||||||||||||||||||||||
Connectors | |||||||||||||||||||||||||||||||||||||||||||||
USB2 TO DEVICE | (1) USB Type-A connector, female; USB 2.0 device port; USB signal extender port for connection to a mouse, keyboard, or other USB 2.0 device;7 Available Power: 500mA at 5 VDC |
||||||||||||||||||||||||||||||||||||||||||||
HID TO DEVICE | (1) USB Type-A connector, female; USB 2.0 device port; USB signal extender port for connection to a USB HID compliant mouse, keyboard, or other USB HID compliant device; Available Power: 500mA at 5VDC |
||||||||||||||||||||||||||||||||||||||||||||
Ethernet 1 (LAN PoE++) | (1) 8-pin 8P8C connector, female; 100BASE-TX/1000BASE-T Ethernet port2 |
||||||||||||||||||||||||||||||||||||||||||||
Ethernet 2 (LAN) | (1) 8-pin 8P8C connector, female; 100BASE‑TX/1000BASE‑T Ethernet port2 |
||||||||||||||||||||||||||||||||||||||||||||
Ethernet 3 (1G SFP) | (1) SFP port; Accepts one Crestron SFP-1G Series transceiver module3 |
||||||||||||||||||||||||||||||||||||||||||||
HDMI OUT (eARC) | (1) HDMI Type A connector, female; HDMI digital video/audio output1 (DVI compatible12); NOTE: eARC connectivity will be enabled in a future firmware update. |
||||||||||||||||||||||||||||||||||||||||||||
HDMI IN 1 | (1) HDMI Type A connector, female; HDMI digital video/audio input;1 (DVI and Dual-Mode DisplayPort interface compatible12) |
||||||||||||||||||||||||||||||||||||||||||||
HDMI IN 2 (eARC) | (1) HDMI Type A connector, female; HDMI digital video/audio input;1 (DVI and Dual-Mode DisplayPort interface compatible12); NOTE: eARC connectivity will be enabled in a future firmware update. |
||||||||||||||||||||||||||||||||||||||||||||
TO HOST DP‑S USB2 (IN 3-4) | (2) USB Type-C® connectors, female; USB 2.0 host ports; USB signal extender ports for connection to a computer or other USB 2.0 host; DisplayPort single stream video inputs |
||||||||||||||||||||||||||||||||||||||||||||
AUDIO I/O | (1) 3-pin 3.5 mm detachable terminal block; Unbalanced stereo line-level audio input or output;6 Input Impedance: 24 kΩ; Maximum Input Level: 2Vrms; Output Impedance: 100 Ω; Maximum Output Level: 2Vrms |
||||||||||||||||||||||||||||||||||||||||||||
Controls and Indicators | |||||||||||||||||||||||||||||||||||||||||||||
OL | (1) Green LED, indicates an online connection to a control system via Ethernet | ||||||||||||||||||||||||||||||||||||||||||||
TX | (1) Green LED, indicates unit is in encoder (transmitter) mode | ||||||||||||||||||||||||||||||||||||||||||||
RX | (1) Green LED, indicates unit is in decoder (receiver) mode | ||||||||||||||||||||||||||||||||||||||||||||
Ethernet 1-3 | (2) LEDs per port; Green indicates Ethernet link status; Amber indicates Ethernet activity |
||||||||||||||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates video signal transmission at the HDMI output | ||||||||||||||||||||||||||||||||||||||||||||
HDMI IN 1-2 | (2) Green LEDs, indicates sync detection at the HDMI inputs | ||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | 32° to 104°F (0° to 40°C) | ||||||||||||||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (noncondensing) | ||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||
Plug-in card, occupies (1) card slot in a DMF‑CI‑8 card chassis, includes metal faceplate |
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday before 1PM PST ship the same day. Orders placed after 1PM will ship the next day of business. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services - Design, Installation & Support - A Partner You Can Trust
Certifications
Our AV experts have earned their professional certifications to design, build, and manage the best AV services for you. View Our Certifications
Product Selection
Choose from products and national brands to find the right technology for your needs. View Our Vendor Partners