Creation Networks provides nationwide audiovisual integration services and sales for businesses, offering complete solutions from AV system design and programming to professional installation and ongoing support. Whether you need Microsoft Teams Rooms integration, LED video wall installation, live streaming and production, enterprise video conferencing solutions, our team delivers tested, certified AV technology from top brands like Crestron, Q-SYS, Shure, and Absen. Trusted by organizations across the U.S., Creation Networks ensures your hybrid workplace AV systems are designed for performance, scalability, and long-term value. Contact us at 1.888.230.3661 or visit creationnetworks.net to start your project with a leading audiovisual integration partner.
Tascam DR-05XP 32-Bit Float Audio Recorder/USB Interface is backordered and will ship as soon as it is back in stock.
Shipping Availability*
Shipping Availability*
Free Ground Shipping on Most Orders Over $250.00
Looking for the best price or just need expert advise?
Give us a call at 1-888-230-3661 or LiveChat below.
Purchasing 1 or 100, there may be greater savings beyond the advertised price.
The TASCAM DR-05XP portable handheld recorder makes it easy to capture pro-quality recordings for music, audio-for-video, meetings, dictation, and more. With 32-bit float recording mode, you'll never need to worry about setting audio levels. With easy one-handed operation, the DR-05XP makes it simple to start recording with minimal setup time.
Capture Pro-Level Recordings Every Time
With its 32-bit float recording mode, the DR-05XP ensures your audio recordings will always be clear, distinct, and free of distortion that could ruin your recording — and you'll never need to worry about setting input levels.
Recording modes include 32-bit float / 24-bit / 16-bit, 96kHz / 48kHz / 44.1kHz and MP3.
Built-in Condenser Microphones
The DR-05XP features omnidirectional condenser microphones that can withstand high sound pressure levels (up to 125dB SPL), reducing the risk of mic distortion even in loud environments.
Simplicity in Your Palm
With the DR-05XP, the complexities of audio recording are a thing of the past. Easily access every feature from the palm of your hand. Plus, the backlit LCD screen means no squinting; just clear and concise navigation any time of day, in any environment.
Your Portable Recording Studio
The DR-05XP isn't only a powerful portable recorder — it's also a 2-in/2-out USB-C audio interface you can use to record anywhere, directly to audio recording software on your Mac or PC.
Specs
Recorder specifications | |
Recording media/file systems | microSD cards / microSDHC cards / microSDXC cards (up to 512 GB) |
Recording/playback formats | |
WAV (BWF) | |
Sampling frequency | 44.1 kHz / 48 kHz / 96 kHz |
Quantization bit depth | 16-bit / 24-bit / 32-bit float |
MP3 | |
Sampling frequency | 44.1 / 48 kHz |
Quantization bit depth | 32 / 64 / 96 / 128 / 192 / 256 / 320 kbps |
Maximum number of input channels | 2 |
Maximum number of recordable tracks | 2 |
Analog audio input/output ratings | |
MIC/EXT IN jack (can provide plug-in power) | |
Connector | 3.5mm (1/8") stereo mini jack |
Input Impedance | 18 kΩ or more (when plug-in power is turned off) 2 kΩ or more (when plug-in power is turned on) |
Nominal input level | - 20 dBV |
Maximum input level | -4 dBV |
PHONES/LINE OUT jack | |
Connector | 3.5mm (1/8") stereo mini jack |
Output impedance | 12 Ω |
Nominal output level | - 14 dBV (10kΩ loaded) |
Maximum output level | +2 dBV (10kΩ loaded) |
Maximum output | 20 mW + 20 mW (32 Ω load) |
Working impedance | 16 - 250Ω |
Built-in Speaker | |
Output | 0.3W (monaural) |
USB | |
Connector | USB Type-C |
Format | USB 2.0 High Speed Mass Storage Class USB 1.1 Full Speed Audio Class |
USB Audio | |
Sampling rate | 44.1 / 48 kHz |
Quantization bit depth | 24-bit |
Number of inputs | 2 channels (output from this unit) |
Number of outputs | 2 channels (input to this unit) |
General | |
Power | 2AA batteries (alkaline or NiMH) USB bus power (5V/0.5A) from a computer, etc. TASCAM PS-P520U AC adapter (sold separately) |
Power consumption | 1.7 W (maximum) |
Weight | 174 g / 0.384 lb (including batteries) 126 g / 0.278 lb (not including batteries) |
Operating temperature range | 0 – 40 °C / 32 – 104 °F |
Dimensions | 60.5 x 142.3 x 27 mm 2.39 x 5.61 x1.07 inch (W x H x D, including protrusions) |
Included items | DR-05XP x1 Safety guide (including warranty) x1 TASCAM ID registration guide x1 |
*Note:0 dBV=1 Vrms, 0 dBu=0.775 Vrms
Recording duration
Recording format | Card capacity (hours:minutes) | |||
32 GB | 128 GB | |||
WAV 16-bit (stereo) | 44.1 kHz | 49:20 | 197:20 | |
48 kHz | 45:20 | 181:20 | ||
96 kHz | 22:40 | 90:40 | ||
WAV 24-bit (stereo) | 44.1 kHz | 32:56 | 131:44 | |
48 kHz | 30:16 | 121:04 | ||
96 kHz | 15:04 | 60:16 | ||
WAV 32-bit float (stereo) | 44.1 kHz | 24:40 | 98:40 | |
48 kHz | 22:40 | 90:40 | ||
96 kHz | 11:20 | 45:20 | ||
MP3 (stereo/ mono) | 32 kbps | 44.1/48 kHz | 2209:36 | 8838:24 |
64 kbps | 44.1/48 kHz | 1104:48 | 4419:12 | |
96 kbps | 44.1/48 kHz | 736:32 | 2946:08 | |
128 kbps | 44.1/48 kHz | 552:24 | 2209:36 | |
192 kbps | 44.1/48 kHz | 368:16 | 1473:04 | |
256 kbps | 44.1/48 kHz | 276:08 | 1104:32 | |
320 kbps | 44.1/48 kHz | 220:56 | 883:44 |
Battery operation time (continuous operation)
Batteries | Rec/ play | File format (recording setting) | Operation time in hours | Note |
Using alkaline batteries (EVOLTA) | Recording | WAV, 96 kHz, 32-bit float | About 14.5 | With built-in stereo mic input |
WAV, 96 kHz, 24-bit | About 15.5 | With built-in stereo mic input | ||
WAV, 44.1 kHz, 16-bit | About 17.5 | With built-in stereo mic input | ||
MP3, 44.1 kHz, 128 kbps | About 13 | With built-in stereo mic input | ||
MP3, 48 kHz, 320 kbps | About 11 | With built-in stereo mic input | ||
Playback | WAV, 96 kHz, 32-bit float | About 11 | Using headphones | |
About 11 | Using built-in speaker | |||
WAV, 96 kHz, 24-bit | About 14 | Using headphones | ||
About 14 | Using built-in speaker | |||
WAV, 44.1 kHz, 16-bit | About 16.5 | Using headphones | ||
About 16.5 | Using built-in speaker | |||
MP3, 44.1 kHz, 128 kbps | About 16.5 | Using headphones | ||
About 16.5 | Using built-in speaker | |||
MP3, 48 kHz, 320 kbps | About 15.5 | Using headphones | ||
About 15.5 | Using built-in speaker | |||
Using NiMH battery (eneloop) | Recording | WAV, 96 kHz, 32-bit float | About 11.5 | With built-in stereo mic input |
WAV, 96 kHz, 24-bit | About 12.5 | With built-in stereo mic input | ||
WAV, 44.1 kHz, 16-bit | About 14.5 | With built-in stereo mic input | ||
MP3, 44.1 kHz, 128 kbps | About 13 | With built-in stereo mic input | ||
MP3, 48 kHz, 320 kbps | About 10 | With built-in stereo mic input | ||
Playback | WAV, 96 kHz, 32-bit float | About 10 | Using headphones | |
About 10 | Using built-in speaker | |||
WAV, 96 kHz, 24-bit | About 13 | Using headphones | ||
About 12 | Using built-in speaker | |||
WAV, 44.1 kHz, 16-bit | About 14 | Using headphones | ||
About 15 | Using built-in speaker | |||
MP3, 44.1 kHz, 128 kbps | About 13.5 | Using headphones | ||
About 13 | Using built-in speaker | |||
MP3, 48 kHz, 320 kbps | About 13.5 | Using headphones | ||
About 13 | Using built-in speaker |
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday ship within 24-48 hours. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.