Creation Networks offers audiovisual & video conferencing services for projects of all sizes - from a single meeting room to a nationwide deployment. You can count on us for your audiovisual technology system's design, configuration, programming, installation, and support. It is important that you get Top Quality products from the best manufacturers, and then purchase from a trusted partner who tests and installs what they sell, giving you the best value. Our goal at CreationNetworks.net is to only represent the top products and test everything before recommending or selling our solutions.
Tel: 888.230.3661 sales@creationnetworks.net Contact us today for quantity & package discounts!
Description
- Overview
- Features
- Specs
- Shipping & Returns
- Reviews
The DM‑EXT‑2011 KIT consists of a transmitter (HD‑TXU‑4KZ‑111‑E) and receiver (HD‑RXU‑4KZ‑101‑E), and enables the extension of HDMI® and USB 2.0 signals. This is useful in applications where an AV source is located remotely from its destination, such as a display, projector, or codec solution. A CAT5e or higher twisted pair cable must be used to connect the transmitter and receiver.1
NOTE: Power is transmitted over the CATx cable that connects the transmitter to the receiver.
4K60 4:4:4 and HDR Support
The DM‑EXT‑2011‑KIT supports video resolutions up to 4K60 with 4:4:4 color sampling. HDR10, HDR10+, and Dolby Vision® video formats are also supported.2
USB 2.0 Data Extension
Two USB 2.0 host ports are provided on both the HD‑TXU‑4KZ‑111‑E and HD‑RXU‑4KZ‑101‑E, enabling connection to a wide variety of supported USB 2.0 peripheral devices.4
Ethernet Pass-Through Capability
The transmitter and receiver are each equipped with a 100/1000 Mbps LAN port that passes an Ethernet signal over the DM connection. The LAN port of one endpoint in the pair can be connected to an Ethernet network while the LAN port of the other endpoint can be connected directly to an Ethernet-enabled device such as a PC.
Low Profile Installation
The transmitter and receiver can be placed on or attached to a flat surface. The transmitter can fit discreetly inside a presentation lectern or be attached to the underside of a table. The receiver can be mounted onto a wall behind a display or onto a ceiling above a projector. The devices are also rack rail mountable.
- 4K60 video with 4:4:4 color sampling
- Transmitter and receiver for extension of a USB-C® DisplayPort™ AV signal, USB 2.0 data signals, and Ethernet signal over a CAT5e or higher cable
- 2x1 auto-switching transmitter and 2x1 auto-switching receiver for extension of a USB-C® DisplayPort™ AV signal or HDMI® signal and USB 2.0 data over a CAT5e or higher cable
- HDR10, HDR10+, and Dolby Vision® video formats
- Signal extension distance up to 130 ft (40 m) for UHD and 4K signals or up to 230 ft (70 m) for 1080p, WUXGA, and 2K signals
- EDID and HDCP 2.3 management
- Consumer Electronics Control (CEC) capability
- Ethernet, EDID, and CEC pass-through capability
- Low-profile installation
- 100-240VAC power pack included
Video | |||||||||||||||||||||||||||||||||
Input Signal Types | DisplayPort™ over USB-C® (DisplayPort Alt Mode) with HDR10, HDR10+, Dolby Vision®, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI® with HDR10, HDR10+, Dolby Vision, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.3 | ||||||||||||||||||||||||||||||||
Maximum Resolutions | Common resolutions are listed in the following table. | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||
Input Signal Type | DisplayPort over USB-C (DisplayPort Alt Mode) | ||||||||||||||||||||||||||||||||
Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS ES, DTS 96/24, DTS HD® High Res, DTS-HD Master Audio, DTS:X®, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Communications | |||||||||||||||||||||||||||||||||
Ethernet | 100/1000 Mbps pass-through | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.3, EDID, CEC pass-through | ||||||||||||||||||||||||||||||||
DM | HDCP 2.3, EDID; USB 2.0 up to 300 Mbps |
||||||||||||||||||||||||||||||||
USB | USB signal extension via USB 2.0 host ports | ||||||||||||||||||||||||||||||||
Connectors - Transmitter (HD‑TXU‑4KZ‑111‑E) | |||||||||||||||||||||||||||||||||
24 VDC 1.4A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included NOTE: Either included power pack will power both the transmitter and the connected receiver. Do not connect both power packs at once. |
||||||||||||||||||||||||||||||||
DM | (1) 8-pin RJ-45 connector, female, shielded; DM output port for connection to the receiver1 |
||||||||||||||||||||||||||||||||
USB INPUT | (1) USB Type‑C® connector, female; Digital video/audio input using DisplayPort Alt Mode; USB 2.0 data support |
||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ‑45 connector, female; 100BASE-TX/1000BASE-T Ethernet port; Passes Ethernet signal over the DM connection to the receiver |
||||||||||||||||||||||||||||||||
HOST | (2) USB Type-A connectors, female; USB 2.0 host ports; USB signal extender ports for connection to USB mice, keyboards, or other USB 2.0 peripheral devices;4 Available Power: 500mA @ 5VDC per port |
||||||||||||||||||||||||||||||||
SERVICE | (1) USB 2.0 Type-A connector, female; Used for firmware loading, configuration management, or as a USB host port for one TT‑100 series cable caddy (sold separately); Can also provide up to 5V, 500mA power to a USB powered device |
||||||||||||||||||||||||||||||||
Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||
Connectors - Receiver (HD‑RXU‑4KZ‑101‑E) | |||||||||||||||||||||||||||||||||
DM IN | (1) 8‑pin RJ‑45 yellow connector, female, shielded; DM input port for connection to the transmitter1 |
||||||||||||||||||||||||||||||||
HDMI OUTPUT | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible4) |
||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ‑45 connector, female; 100BASE-TX/1000BASE-T Ethernet port; Receives Ethernet signal from the transmitter over the DM connection |
||||||||||||||||||||||||||||||||
24 VDC 1.4A | (1) 2.1 x 5.5 mm DC power connector; 24VDC power input; PW-2420RU power pack included NOTE: Either included power pack will power both the receiver and the connected transmitter. Do not connect both power packs at once. |
||||||||||||||||||||||||||||||||
SERVICE | (1) USB 2.0 Type‑A connector, female; Used for firmware loading, configuration management, or as a USB host port for one TT-100 series cable caddy (sold separately); Can also provide up to 5V 500 mA power to a USB powered device |
||||||||||||||||||||||||||||||||
HOST | (2) USB Type-A connectors, female; USB 2.0 host ports; USB signal extender ports for connection to USB mice, keyboards, or other USB 2.0 peripheral devices;4 Available Power: 500mA @ 5VDC per port |
||||||||||||||||||||||||||||||||
Ground | (1) Chassis ground lug | ||||||||||||||||||||||||||||||||
Controls and Indicators - Transmitter (HD‑TXU‑4KZ‑111‑E) | |||||||||||||||||||||||||||||||||
PWR | (1) Green/amber bi-color LED; Amber indicates that the device is booting; Green indicates that the device is operational |
||||||||||||||||||||||||||||||||
INPUT | (1) Green LED, indicates that the device is receiving a DisplayPort over USB‑C (DisplayPort Alt Mode) input signal | ||||||||||||||||||||||||||||||||
DM OUT | (2) LEDs on RJ‑45 connector, one green and one amber; Green indicates that DM link is established; Flashing amber indicates non‑HDCP video; Solid amber indicates HDCP video |
||||||||||||||||||||||||||||||||
LAN | (2) LEDs on RJ-45 connector, one green and one amber; Green indicates that a 100 Mbps link is established; Solid amber indicates that a 1000 Mbps link is established; Flashing amber indicates 1000 Mbps Ethernet activity |
||||||||||||||||||||||||||||||||
Controls and Indicators - Receiver (HD‑RXU‑4KZ‑101‑E) | |||||||||||||||||||||||||||||||||
PWR | (1) Green/amber bi-color LED; Amber indicates that the device is booting; Green indicates that the device is operational |
||||||||||||||||||||||||||||||||
DM IN | (2) LEDs on RJ-45 connector, one green and one amber; Green indicates that DM link is established; Flashing amber indicates non-HDCP video; Solid amber indicates HDCP video |
||||||||||||||||||||||||||||||||
LAN | (2) LEDs on RJ-45 connector, one green and one amber; Green indicates that a 100 Mbps link is established; Solid amber indicates that a 1000 Mbps link is established; Flashing amber indicates 1000 Mbps Ethernet activity |
||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Pack (included with Transmitter and Receiver) | Input: 100-240VAC; Output: 24VDC 2.5A; Models: PW‑2420RU NOTE: Either included power pack will power both the transmitter and receiver. Do not connect both power packs at once. |
||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, vented sides, 2 mounting flanges | ||||||||||||||||||||||||||||||||
Mounting | Surface or rack rail mount | ||||||||||||||||||||||||||||||||
Dimensions - Transmitter (HD‑TXU‑4KZ‑111‑E) | |||||||||||||||||||||||||||||||||
Height | 1.20 in. (30 mm) | ||||||||||||||||||||||||||||||||
Width | 4.19 in. (106 mm) | ||||||||||||||||||||||||||||||||
Depth | 7.94 in. (202 mm) | ||||||||||||||||||||||||||||||||
Dimensions - Receiver (HD‑RXU‑4KZ‑101‑E) | |||||||||||||||||||||||||||||||||
Height | 5.11 in. (130 mm) | ||||||||||||||||||||||||||||||||
Width | 4.19 in. (106 mm) with mounting flanges attached | ||||||||||||||||||||||||||||||||
Depth | 7.94 in. (202 mm) | ||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||
Transmitter | 1.2 lb (0.55 kg) | ||||||||||||||||||||||||||||||||
Receiver | 1.19 lb (0.54 kg) |
At Creartion Networks, we do everything we can to create an excellent customer experience. This includes fast shipping and easy returns.
- Most in-stock orders placed Monday-Friday before 1PM PST ship the same day. Orders placed after 1PM will ship the next day of business. General restrictions apply; please see our full shipping policy here.
- We offer a 30-day return policy from the delivery date on many products. Product restrictions apply. Restocking fees for the return of open-box items. Please see our full return policy here for more information.
Nationwide Audiovisual Services - Design, Installation & Support - A Partner You Can Trust
Certifications
Our AV experts have earned their professional certifications to design, build, and manage the best AV services for you. View Our Certifications
Product Selection
Choose from products and national brands to find the right technology for your needs. View Our Vendor Partners